Furnaces
Gas Furnaces
|
|
Status | Energy Efficiency (AFUE) | |
|---|---|---|---|
|
|
up to 99 | ||
| The quietest and most efficient furnace you can buy* | |||
|
|
up to 97.5 | ||
| First-in-class, lowest emission furnace on the market* | |||
| SL280V Variable-Speed Gas Furnace | 80 | ||
| The quietest furnace in its class* | |||
| SL280NV Variable-Speed, Ultra-Low Emissions Gas Furnace | 80 | ||
| First-in-class, lowest emission furnace on the market* | |||
|
|
96 | ||
| High-efficiency, variable-speed gas furnace | |||
|
|
96 | ||
| Two-stage furnace with Power Saver technology | |||
| EL280E Gas Furnace | up to 80 | ||
| Two-stage gas furnace with constant-torque motor design for even temperatures | |||
|
|
96 | ||
| Single-stage furnace with Power Saver™ technology | |||
|
|
up to 95 | ||
| First-in-class, lowest emission furnace on the market* | |||
| EL180NE Ultra-Low Emissions Gas Furnace | up to 80 | ||
| First in class, lowest emission furnace on the market* | |||
|
|
up to 96 | ||
| Variable-speed gas furnace that heats the home evenly and efficiently | |||
|
|
96 | ||
| Single-stage, 96% fuel-efficient gas furnace with Power Saver™ constant-torque motor design | |||
| ML193E Gas Furnace | up to 93 | ||
| Single-stage gas furnace with constant-torque motor design for even temperatures and constant efficiency | |||
| ML180V Gas Furnace | up to 80 | ||
| Single-stage, 80% fuel-efficient gas furnace with variable-speed fan motor | |||
| ML180E Gas Furnace | 80 | ||
| Economical gas furnace with Power Saver™technology | |||
Oil Furnaces
| Products | Status | Energy Efficiency (AFUE) | |
|---|---|---|---|
| SLO185V Oil Furnace | 85 | ||
| Variable-speed oil furnace | |||
| ELO183 Oil Furnaces | 83 | ||
| Standard-efficiency, single-stage, variable-speed oil furnace | |||





Billing Info
Request Service
Sales