Air Conditioners
Air Conditioners
Exacting precision makes Lennox® air conditioners among the quietest and most energy-efficient units you can buy.
|
|
Status | Energy Efficiency (SEER) | Sound | SEER2 | |
|---|---|---|---|---|---|
|
|
up to 28 | 59 dB | |||
| The most precise and efficient air conditioner available* | |||||
|
|
up to 21 | 69 dB | |||
| The most efficient two-stage central air conditioner you can buy* | |||||
|
|
up to 22 | 65 dB | |||
| High-efficiency air conditioner with true variable capacity | |||||
|
|
up to 18 | 72 dB | |||
| Truly variable. Truly digital. | |||||
| EL17XC1 Air Conditioner | up to 18.6 | 72 dB | up to 17.4 | ||
| Standard-efficiency, single-stage air conditioner | |||||
|
|
up to 17 | 71 dB | |||
| Standard-efficiency, single-stage air conditioner | |||||
| XC13 Air Conditioner | up to 16 | 74 dB | |||
| Reliable and efficient air conditioner | |||||
|
|
up to 18 | 75 dB | up to 17.8 | ||
| Mid-efficiency, two-stage air conditioner | |||||
|
|
up to 18 | ||||
| Affordable, efficient cooling | |||||
| ML17XC1 Air Conditioner | up to 17 | 73 dB | up to 16.2 | ||
| Standard-efficiency, single-stage air conditioner | |||||
|
|
up to 17 | 73 dB | |||
| Efficient, durable air conditioner | |||||
| 13ACX Air Conditioner | meets or exceeds 13 | 76 dB | |||
| Affordable, efficient cooling | |||||





Billing Info
Request Service
Sales